For files in additional languages, please go to the Documents Library.
Operator and instruction manuals (2)
HyPrecision Predictive P-15/P-30/P-50/P-50S/P-60S/P-75S waterjet pump - Operator manual (Revision 0)
Last updated
02/04/2019
Part number: 810120
Redundant intensifier operation for HyPrecision Predictive waterjet pumps with redundant intensifiers - Operation guide (Revision 0)
Last updated
05/20/2019
Part number: 810690
Showing 2 of 2 documents
Specifications
For full specifications, reference the manual.
| Pump model number | HyPrecision P-15 | HyPrecision P-30 | HyPrecision P-50 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hz | 50 | 60 | 50 | 60 | 50 | 60 | |||
| GENERAL | |||||||||
| Maximum output: gpm (lpm) | 0.30 (1.14) | 0.60 (2.27) | 1.0 (3.79) | ||||||
| Maximum orifice: inch (mm) | 0.007 (0.18) | 0.011 (0.28) | 0.014 (0.35) | ||||||
| PUMP POWER | |||||||||
| Motor Power: HP (kW) | 15 (11) | 30 (22) | 50 (37) | ||||||
| Voltage | 400 | 208-230 | 460 | 400 | 208-230 | 460 | 400 | 208-230 | 460 |
| Full load amps | 24.9 | 45.8-41.6 | 20.8 | 46.9 | 84.9-77 | 38.5 | 73.8 | 138.2-125.8 | 61.9 |
| PHYSICAL | |||||||||
| Width | 36" (914 mm) | ||||||||
| Length | 73" (1849 mm) | ||||||||
| Height | 54" (1361 mm) | ||||||||
| Operating weight lbs. (kg) | 2,200 (1,000) | 2,400 (1,100) | 2,600 (1,200) | ||||||
Technical support
| Resource center |
| Support by product |
| System support |
| Software updates and support |
| Report counterfeit consumables |
| Documents library |
| Training |
| FAQs |
| For educators |
| Tradeshows and events |
| Additional resources |
Useful links
-
Recycling information for Hypertherm customers and recyclers
Learn about Hypertherm's committment to the WEEE Directive in Europe - Elimination, recycling, and reduction of waste is the foundation of a good approach to end-of-life equipment management. Determine the most sustainable path for your system.