HyPrecision 50S/60S/75S waterjet pumps (S series)
For files in additional languages, please go to the Documents Library.
Operator and instruction manuals (2)
HyPrecision 15/30/50 waterjet pump - Operator manual (Revision 1)
Last updated
05/15/2019
Part number: 808240
Pressure compensator for 15/30/50 waterjet pumps - Manual addendum (Revision 0)
Last updated
02/25/2020
Part number: 810660
Showing 2 of 2 documents
Specifications
For full specifications, reference the manual.
| HyPrecision 50S | HyPrecision 60S | HyPrecision 75S | ||||
|---|---|---|---|---|---|---|
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| General | ||||||
| Maximum output flow | 1.0 gpm (3.79 lpm) | 1.1 gpm (4.16 lpm) | 1.2 gpm (4.54 lpm) | 1.3 gpm (4.92 lpm) | 1.5 gpm (5.68lpm) | 1.6 gpm (6.06 lpm) |
| Maximum orifice | 0.014" (0.356 mm) | 0.015" (0.38 mm) | 0.016" (0.406 mm) | 0.017" (0.432 mm) | 0.018" (0.457 mm) | |
| Continuous output pressure | Adjustable to 60,000 psi (4137 bar) | |||||
| Intensifier configuration | Single | |||||
| Pressure control | Panel-mounted dual manual | |||||
| Bleed-down valve | Hydraulic | |||||
| Pump power | ||||||
| Motor Power | 50hp (37.3 kW) | 60hp (44.7 kW) | 75hp (56 kW) | |||
| Voltage | 400 V | 208-230/460 V | 400 V | 460 V | 400 V | 460 V |
| Full load | 73 A | 138-125/62 A | 75 A | 71.1 A | 103 A | 87.1 A |
| Main breaker | 80 A | 150/80 A | 100 A | 125 A | 100 A | |
| Soft start | True soft start | |||||
| Physical | ||||||
| Overall width | 40" (1016 mm) | |||||
| Overall length | 76" (1930 mm) | |||||
| Overall height | 56" (1422 mm) | |||||
| Approximate operating weight | 3100 lb (1406 kg) | 3300 lb (1497 kg) | ||||
| Options | ||||||
| External air-over-oil cooling | ||||||
| Chiller for oil cooling | ||||||
| Redundancy | ||||||
| Redundancy ready | ||||||
| Electronic proportional pressure control | ||||||
Field service bulletins (1)
PLC update: bleed-down valve operation for HyPrecision 15/30/50 waterjet pumps - Field service bulletin (Revision 0)
Last updated
05/20/2019
Part number: 809790
Showing 1 of 1 documents
Technical support
| Resource center |
| Support by product |
| System support |
| Software updates and support |
| Report counterfeit consumables |
| Documents library |
| Training |
| FAQs |
| For educators |
| Tradeshows and events |
| Additional resources |
Useful links
-
Recycling information for Hypertherm customers and recyclers
Learn about Hypertherm's committment to the WEEE Directive in Europe - Elimination, recycling, and reduction of waste is the foundation of a good approach to end-of-life equipment management. Determine the most sustainable path for your system.