DynaMAX 5100/5150 dual intensifier waterjet pumps
For files in additional languages, please go to the Documents Library.
Specifications
For full specifications, reference the manual.
| DynaMAX 5100 | DynaMAX 5150 | |||
|---|---|---|---|---|
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| General | ||||
| Maximum output flow | 2.1 gpm (7.95 lpm) | 2.2 gpm (8.33 lpm) | 3.0 gpm (11.36 lpm) | 3.2 gpm (12.11 lpm) |
| Maximum orifice | 0.020" (0.508 mm) | 0.021" (0.533 mm) | 0.024" (0.610 mm) | 0.025" (0.635 mm) |
| Continuous output pressure | Adjustable to 60,000 psi (4137 bar) | |||
| Intensifier configuration | Dual | |||
| Pressure control | Electronic proportional | |||
| Bleed-down valve | Hydraulic | |||
| Pump power | ||||
| Motor Power | 100hp (74.6 kW) | 150hp (111.9 kW) | ||
| Voltage | 400 V | 460 V | 400 V | 460 V |
| Full load | 138 A | 117.5 A | 204 A | 173.4 A |
| Main breaker | 150 A | 225 A | ||
| Soft start | True soft start | |||
| Physical | ||||
| Overall width | 45" (1143 mm) | 55" (1397 mm) | ||
| Overall length | 86" (2184 mm) | 81" (2057 mm) | ||
| Overall height | 56" (1422 mm) | 56" (1422 mm) | ||
| Approximate operating weight | 4150 lb (1882 kg) | 6100 lb (2767 kg) | ||
| Options | ||||
| External air-over-oil cooling | Optional | Optional | ||
| Chiller for oil cooling | Optional | Optional | ||
| Water isolation valves | Optional | Standard | ||
Technical support
| Resource center |
| Support by product |
| System support |
| Software updates and support |
| Report counterfeit consumables |
| Documents library |
| Training |
| FAQs |
| For educators |
| Tradeshows and events |
| Additional resources |
Useful links
-
Recycling information for Hypertherm customers and recyclers
Learn about Hypertherm's committment to the WEEE Directive in Europe - Elimination, recycling, and reduction of waste is the foundation of a good approach to end-of-life equipment management. Determine the most sustainable path for your system.