Echion 15/30/50 waterjet pumps
For files in additional languages, please go to the Documents Library.
Operator and instruction manuals (1)
Showing 1 of 1 documents
Specifications
For full specifications, reference the manual.
| Pump model number | Echion 15 | Echion 30 | Echion 50 | ||||||
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||||
| GENERAL | |||||||||
| Maximum output | 1.1 lpm (0.3 gpm) | 2.3 lpm (0.6 gpm) | 3.8 lpm (1.0 gpm) | ||||||
| Maximum orifice | 0.18 mm (0.007″) | 0.28 mm (0.011″) | 0.35 mm (0.014″) | ||||||
| Output pressure | Adjustable to 4,100 bar (60,000 psi) | ||||||||
| Pressure control | Closed loop proportional pressure control – standard equipment | ||||||||
| Bleed down valve | Air-actuated | ||||||||
| PUMP POWER | |||||||||
| Motor Power | 11.2 kW (15 HP) | 22.4 kW (30 HP) | 37.3 kW (50 HP) | ||||||
| Voltage | 400 V | 208–230 V | 460 V | 400 V | 208–230 V | 460 V | 400 V | 208–230 V | 460 V |
| Full load | 23 A | 45–41 A | 21 A | 44 A | 82–76 A | 38 A | 74 A | 136–124 A | 62 A |
| Main breaker | 30 A | 60 A | 30 A | 60 A | 100 A | 60 A | 100 A | 200 A | 100 A |
| Motor starter (options if more than 1 listed) |
Across-the-line | Wye-Delta Soft Start |
Across-the-line | Across-the-line Soft Start |
Wye-Delta Soft Start |
Wye-Delta | Wye-Delta Soft Start |
||
| PHYSICAL | |||||||||
| Width | 1,090 mm (43″) | ||||||||
| Length | 1,350 mm (53″) | ||||||||
| Height | 1,010 mm (40″) | ||||||||
| Operating weight | 775 kg (1,700 lbs.) | 825 kg (1,850 lbs.) | 925 kg (2,050 lbs.) | ||||||
Technical support
| Resource center |
| Support by product |
| System support |
| Software updates and support |
| Report counterfeit consumables |
| Documents library |
| Training |
| FAQs |
| For educators |
| Tradeshows and events |
| Additional resources |
Useful links
-
Recycling information for Hypertherm customers and recyclers
Learn about Hypertherm's committment to the WEEE Directive in Europe - Elimination, recycling, and reduction of waste is the foundation of a good approach to end-of-life equipment management. Determine the most sustainable path for your system.