Plate Saver™ is designed for mild steel only. Enter the required fields and click "Calculate" to view your potential impact on profit. Calculations are approximate - your results may vary.
Please enter information about your plate usage
| Annual material usage and costs | Current | Estimated with PlateSaver | 
|---|---|---|
| Material scrap reduction | ||
| Total plates used | ||
| Parts produced (lbs) | ||
| Scraps produced (lbs) | ||
|  Scrap reduction | ||
| Material cost reduction | ||
| Total plates used | ||
| Cost per plate | $ | $ | 
| Material cost | $ | $ | 
|  Estimated savings $ | ||
| Environmental benefits  | ||
| CO2 emissions saved (lbs) | ||
| Equivalent consumption of gasoline (gallons) | ||
 
                                        