Per file in ulteriori lingue, vai all’Archivio documenti.
Manuale di istruzione e operatore (5)
EDGE Pro HyPath Manuale di istruzione Revisione 4 (Italiano/Italian)
Ultimo aggiornamento
07/22/2014
Codice articolo: 807624
EDGE Pro Picopath Manuale di istruzione Revisione 3 (Italiano/Italian)
Ultimo aggiornamento
07/22/2014
Codice articolo: 807634
EDGE Pro SERCOS II Manuale di istruzione Revisione 3 (Italiano/Italian)
Ultimo aggiornamento
07/22/2014
Codice articolo: 807644
Mostra 5 di 5 documenti
Note di applicazione (1)
Mostra 1 di 1 documenti
Caratteristiche tecniche
Flexible configurations
| Interface options | ![]() HyPath analog | ![]() SERCOS II & III digital | ![]() Picopath analog |
|---|---|---|---|
| Axis count | 2 - 6 | 2 - 12 | 2 - 4 |
| Inputs / Outputs | 24 or 48 positive logic inputs and 24 or 48 relay outputs | 512 digital inputs and 512 digital outputs | 12 negative logic inputs and 12 negative logic outputs |
| Sensor THC Interface | 0 - 2 | 0 - 8 | 0 - 2 |
| ArcGlide Interface | 0 - 4 via Hypernet | 0 - 4 via Hypernet | 0 - 4 via Hypernet |
| Wireless networking | Standard | Standard | Standard |
Standard features
| Operating system | Windows® XPe |
|---|---|
| Hard drive | SATA drive |
| Display | 15" glass touchscreen (surface acoustic wave technology) |
| Memory | ≥1GB |
| USB interface | Two USB 2.0 ports |
| Dimensions | 435 mm (17.125") W; 463 mm (18.22") H; 316 mm (12.43") D |
| Temperature range | -10° C to 40° C ambient (14° F to 104° F ambient) |
| Warranty | Two -year warranty standard |
| Regulatory compliance | CE, CSA |
| Operator’s console | Two-station Opcon standard |
| Operating voltage and frequency | 100 – 240 V, 50/60 Hz |
| Software utilities | Part Program Support (PPS), Remote Help, networking, Autogas support, DXF import, and simple shape nesting |


