Water treatment - reverse osmosis system
Specifications
For full specifications, reference the manual.
AS-ROS 500 | AS-ROS 2000 | |
---|---|---|
Design and rates | ||
Gallons per day (gpd) | 500 | 2000 |
Feed water source | Softened | Softened |
Standard recovery rate | 26% | 63% |
Permeate flow gpm (lpm) | 0.35 (1.32) | 1.38 (5.22) |
Min feed rate (lpm) | 1.5 (5.67) | 2.5 (9.46) |
Connections | ||
Inlet (feed) inch | 1" FNPT | 1" FNPT |
Outlet (permeate) inch | 3/8" tube | 3/8" tube |
Drain (concentrate) inch | 3/8" tube | 3/8" tube |
Electrical, RO | ||
Motor HP (kw) | 1/3 (0.24) | 3/4 (0.55) |
Standard voltage | 110V 60Hz 1 PH | 110V 60Hz 1 PH |
Voltage options* | 220V 60Hz 1PH , 220V 50Hz 1PH | 220V 60Hz 1PH , 220V 50Hz 1PH |
Voltage amp draw (110v 60Hz/220V 60Hz/220V 50Hz) |
6.6 / 3.2 / 3.7 | 11 / 5.6 / 6.6 |
Electrical, boost | ||
Motor HP (kw) | 1/2 (3.7) | 1/2 (3.7) |
Standard voltage | 115V 60Hz 1 PH | 115V 60Hz 1 PH |
Voltage options* | 220V 60Hz 1PH , 220V 50Hz 1PH | 220V 60Hz 1PH , 220V 50Hz 1PH |
Voltage amp draw (110v 60Hz/220V 60Hz/220V 50Hz) |
7.2 / 3.7 / 4.3 | 7.2 / 3.7 / 4.3 |
System dimensions | ||
L x W x H inch (cm) | 35 x 30.3/8 x 30 (89 x 77 x 76.2) | 35 x 30.3/8 x 49 (89 x 77 x 124) |
Weight lb. (kg) | 196 (88.9) | 241 (109.32) |
*Must specify voltage options when ordering. Longer lead times apply.