DynaMAX 5-series predictive waterjet pumps
For files in additional languages, please go to the Documents Library.
Operator and instruction manuals (1)
Showing 1 of 1 documents
Specifications
For full specifications, reference the manual.
View the product brochure under the Resources section for the full specifications.
DynaMAX 550P | DynaMAX 560P | DynaMAX 575P | ||||||
---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
General | ||||||||
Maximum output: gpm (lpm) | 1.0 (3.79) | 1.2 (4.54) | 1.5 (5.68) | |||||
Maximum orifice: inch (mm) | 0.014 (0.35) | 0.016 (0.40) | 0.017 (0.43) | |||||
Pump power | ||||||||
Motor Power: HP (kW) | 50 (37) | 60 (44.7) | 75 (56) | |||||
Voltage | 400 | 208-230 | 460 | 400 | 460 | 400 | 460 | |
Full load amps | 73.8 | 138.2-125.8 | 62.9 | 90.7 | 74.4 | 110.3 | 89.6 | |
Physical | ||||||||
Width | 40" (1016 mm) | |||||||
Length | 79" (1996 mm) | |||||||
Height | 59" (1509 mm) | |||||||
Operating weight lbs. (kg) |
2,800 (1,300) |
3,200 (1,450) 3,400 (1,550) Redundant |
3,300 (1,500) 3,500 (1,600) Redundant |