HyPrecision 15/30/50 waterjet pumps (basic series)
For files in additional languages, please go to the Documents Library.
Operator and instruction manuals (2)
HyPrecision 15/30/50 waterjet pump - Operator manual (Revision 1)
Last updated
05/15/2019
Part number: 808240
Pressure compensator for 15/30/50 waterjet pumps - Manual addendum (Revision 0)
Last updated
02/25/2020
Part number: 810660
Showing 2 of 2 documents
Specifications
For full specifications, reference the manual.
HyPrecision 15 | HyPrecision 30 | HyPrecision 50 | ||||
---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
General | ||||||
Maximum output flow | 0.30 gpm (1.14 lpm) | 0.60 gpm (2.27 lpm) | 1.0 gpm (3.79 lpm) | |||
Maximum orifice | 0.007" (0.178 mm) | 0.011" (0.279 mm) | 0.014" (0.356 mm) | |||
Continuous output pressure | Adjustable to 60,000 psi (4137 bar) | |||||
Intensifier configuration | Single | |||||
Pressure control | Dual manual | |||||
Bleed-down valve | Air | |||||
Pump power | ||||||
Motor Power | 15hp (11.2 kW) | 30hp (22.4 kW) | 50hp (37.3 kW) | |||
Voltage | 400 V | 208-230/460 V | 400 V | 208-230/460 V | 400 V | 208-230/460 V |
Full load | 24 A | 43-39/19 A | 44 A | 83-75/38 A | 73 A | 135-122/61 A |
Main breaker | 25 A | 50/25 A | 50 A | 100/50 A | 100 A | 175/100 A |
Soft start | - | - | Wye-Delta | |||
Physical | ||||||
Overall width | 34" (864 mm) | |||||
Overall length | 70" (1778 mm) | |||||
Overall height | 46" (1168 mm) | |||||
Approximate operating weight | 2900 lb (1315 kg) | |||||
Options | ||||||
External air-over-oil cooling | ||||||
Chiller for oil cooling | ||||||
Water modulating valve | ||||||
External boost pump |
Field service bulletins (1)
PLC update: bleed-down valve operation for HyPrecision 15/30/50 waterjet pumps - Field service bulletin (Revision 0)
Last updated
05/20/2019
Part number: 809790
Showing 1 of 1 documents