如需其他语种的文件,请访问文件库。
操作与使用手册 (1)
显示 1 1 文档
规格
| Operating system | Windows® XPe |
|---|---|
| Hard drive | SATA drive |
| Display | 15" glass touchscreen (surface acoustic wave technology) |
| Memory | ≥1GB |
| Communications / Ports | Wireless Networking, LAN, Hypernet, Two USB and RS-232/422 serial ports |
| Dimensions | 435 mm (17.13") W; 490.9 mm (19.33") H; 377.2 mm (14.85") D |
| Temperature range | -10° C to 40° C ambient (14° F to 104° F ambient) |
| Warranty | Two-year |
| Regulatory compliance | CE, CSA, GOST-R |
| Operator's console | Two-station including joystick and two speedpots |
| Operating voltage and frequency | 100 – 240V, 50/60 Hz, 10.0 A at 100 VAC/4.1 A at 240 VAC |
| Software utilities | Part Program Support (PPS), Remote Help, networking, Autogas support, DXF import, and simple shape nesting |
| Axis count | 2 – 4 |
| Inputs/Outputs | 12 /12 |
| Options | Sensor Ti lifter, interface diagnostic kit, axes servo motors and cables |
Information subject to change without notice.