Diğer dillerdeki dosyalar için lütfen Belge kitaplığına gidin.
Operatör ve kullanma kılavuzları (3)
EDGE Pro Ti Şekil Kesme Kontrolü Kullanma Kılavuzu Revizyon 2 (Türkçe / Turkish)
Son güncelleme:
03/21/2013
Parça numarası: 80766N
Phoenix Software 9.76.0 Operatör Kullanma Kılavuzu Revizyon 10 (Türkçe / Turkish)
Son güncelleme:
12/22/2014
Parça numarası: 80640N
Phoenix Software V9 Series Yükleme ve Montaj Kılavuzu Revizyon 9 (Türkçe / Turkish)
Son güncelleme:
08/06/2013
Parça numarası: 80641N
Gösteriliyor 3 / 3 belgeler
Teknik Özellikler
| Operating system | Windows® XPe |
|---|---|
| Hard drive | SATA drive |
| Display | 15" glass touchscreen (surface acoustic wave technology) |
| Memory | ≥1GB |
| Communications / Ports | Wireless Networking, LAN, Hypernet, Two USB and RS-232/422 serial ports |
| Dimensions | 435 mm (17.13") W; 490.9 mm (19.33") H; 377.2 mm (14.85") D |
| Temperature range | -10° C to 40° C ambient (14° F to 104° F ambient) |
| Warranty | Two-year |
| Regulatory compliance | CE, CSA, GOST-R |
| Operator's console | Two-station including joystick and two speedpots |
| Operating voltage and frequency | 100 – 240V, 50/60 Hz, 10.0 A at 100 VAC/4.1 A at 240 VAC |
| Software utilities | Part Program Support (PPS), Remote Help, networking, Autogas support, DXF import, and simple shape nesting |
| Axis count | 2 – 4 |
| Inputs/Outputs | 12 /12 |
| Options | Sensor Ti lifter, interface diagnostic kit, axes servo motors and cables |
Information subject to change without notice.