Aby uzyskać dostęp do plików w innych językach, przejdź do Biblioteki dokumentów.
Podręczniki operatora i instrukcje obsługi (2)
EDGE Pro Ti Kontroler cięcia kształtu Podręcznik wersja 2 (Polski / Polish)
Ostatnia aktualizacja
03/06/2013
Numer części: 80766H
Phoenix Software V9.76.0 Podręcznik operatora Wersja 10 (Polski/Polish)
Ostatnia aktualizacja
12/22/2014
Numer części: 80640H
Pokazywanie 2 z 2 dokumenty
Specyfikacje
| Operating system | Windows® XPe |
|---|---|
| Hard drive | SATA drive |
| Display | 15" glass touchscreen (surface acoustic wave technology) |
| Memory | ≥1GB |
| Communications / Ports | Wireless Networking, LAN, Hypernet, Two USB and RS-232/422 serial ports |
| Dimensions | 435 mm (17.13") W; 490.9 mm (19.33") H; 377.2 mm (14.85") D |
| Temperature range | -10° C to 40° C ambient (14° F to 104° F ambient) |
| Warranty | Two-year |
| Regulatory compliance | CE, CSA, GOST-R |
| Operator's console | Two-station including joystick and two speedpots |
| Operating voltage and frequency | 100 – 240V, 50/60 Hz, 10.0 A at 100 VAC/4.1 A at 240 VAC |
| Software utilities | Part Program Support (PPS), Remote Help, networking, Autogas support, DXF import, and simple shape nesting |
| Axis count | 2 – 4 |
| Inputs/Outputs | 12 /12 |
| Options | Sensor Ti lifter, interface diagnostic kit, axes servo motors and cables |
Information subject to change without notice.