MAXPRO200 plasma system
Operator and instruction manuals (3)
HPR and MaxPro CNC Interface Protocol
Last updated
08/07/2011
Showing 3 of 3 documents
Specifications
For full specifications, reference the manual.
Input voltages | 200/208 VAC, 3-PH, 50 Hz, 108/104 A 220 VAC, 3-PH, 50 – 60 Hz, 98 A 240 VAC, 3-PH, 60 Hz, 90 A 380 VAC, 3-PH, 50 Hz, 57 A 400 VAC, CE, 3-PH, 50 – 60 Hz, 54 A 415 VAC, CE, 3-PH, 50 Hz, 52 A 440 VAC, 3-PH, 50 – 60 Hz, 49 A 480 VAC, 3-PH, 60 Hz, 45 A 600 VAC, 3-PH, 60 Hz, 36 A |
---|---|
Output voltage | 50 – 165 VDC |
Maximum output current | 200 A |
Duty cycle rating | 100% @ 33 kW, at 40° C (104° F) |
Operating temperature | -10° C to 40° C (+14° F to +104° F) |
Power factor | 0.98 @ 33 kW output |
Maximum OCV | 360 VDC |
Dimensions | 102 cm (40.14") H, 69 cm (27.12") W, 105 cm (41.23") L |
Weight | 335 kg (740 lbs) |
Gas supply Plasma gas Shield gas Supply gas pressure |
Air, O2, N2 Air, N2 6.2 +/- 0.7 bar (90 +/- 10 psig) |
Consumables
Please contact an authorized Hypertherm distributor to place your consumables order.
MAXPRO200 machine torch consumables
Air – Mild steel / Stainless steel / Aluminum
Shield Shield cap Nozzle Swirl ring Electrode Water tube
200 amp - Air consumables - Mild steel / Stainless steel / Aluminum
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 220532 | 220936 | 220890 | 220529 | 220528 | 220521 |
220935 without tab | ||||||
130 A | 220536 | 220936 | 220892 | 220488 | 220487 | 220521 |
220935 without tab | ||||||
200 A | 420045 | 220936 | 420044 | 220488 | 220937 | 220521 |
220935 without tab |
O2 – Mild steel
Shield Shield cap Nozzle Swirl ring Electrode Water tube

200 amp - O2 consumables - Mild steel
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 220532 | 220936 | 220891 | 220529 | 220528 | 220521 |
220935 without tab | ||||||
130 A | 220491 | 220936 | 220893 | 220488 | 220487 | 220521 |
220935 without tab | ||||||
200 A | 220832 | 220936 | 220831 | 220834 | 220937 | 220521 |
220935 without tab |
N2 – Stainless steel / Aluminum
Shield Shield cap Nozzle Swirl ring Electrode Water tube

200 amp - N2 consumables - Stainless steel / Aluminum
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
130 A | 220536 | 220936 | 220892 | 220529 | 020415 | 220521 |
220935 without tab | ||||||
200 A | 420045 | 220936 | 420044 | 220529 | 020415 | 220521 |
220935 without tab |
MAXPRO200 hand torch consumables
Air – Mild steel / Stainless steel / Aluminum
Shield Shield cap Nozzle Swirl ring Electrode Water tube

200 amp - Air consumables - Mild steel / Stainless steel / Aluminum
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 420063 | 220935 | 220890 | 220529 | 220528 | 220521 |
130 A | 420061 | 220935 | 220892 | 220488 | 220487 | 220521 |
200 A | 420058 | 220935 | 420044 | 220488 | 220937 | 220521 |
200 A gouging | 420067 | 220935 | 420066 | 220488 | 220937 | 220521 |
O2 – Mild steel
Shield Shield cap Nozzle Swirl ring Electrode Water tube

200 amp - O2 consumables - Mild steel
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 420063 | 220935 | 220891 | 220529 | 220528 | 220521 |
130 A | 420062 | 220935 | 220893 | 220488 | 220487 | 220521 |
200 A | 420059 | 220935 | 220831 | 220834 | 220937 | 220521 |
MAXPRO200 extreme bevel consumables
Air – Mild steel
Shield Shield cap Nozzle Swirl ring Electrode Water tube

Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
130 A | 420735 | 220936 | 420829 | 220488 | 420824 | 420823 |
220935 without tab | ||||||
200 A | 420737 | 220936 | 420734 | 220488 | 420732 | 420823 |
220935 without tab |
O2 – Mild steel
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
130 A | 420735 | 220936 | 420828 | 220529 | 420824 | 420823 |
220935 without tab | ||||||
200 A | 420737 | 220936 | 420733 | 220488 | 420732 | 420823 |
220935 without tab |
Preventive maintenance
MAXPRO200 preventive maintenance kits
Preventive maintenance kits include all necessary parts for your MAXPRO200 system.
Upgrades

XPR300 plasma cutting system
Cut faster and use fewer consumables with the new XPR300™ mechanized plasma cutting system. Meet the new plasma.
Field service bulletins (14)
Showing 6 of 14 documents