HyPrecision 100D/150D waterjet pumps (D series)
Operator and instruction manuals (6)
AccuValve on/off valve, A2 cutting head, and DiaLine cutting head - Instruction manual (Revision 0)
Last updated
05/15/2019
Part number: 810700
Attenuator guard for 60-hp, 75-hp, 100-hp, 125-hp, and 150-hp pumps with redundant intensifiers - Installation guide (Revision 0)
Last updated
05/15/2019
Part number: 809640
Showing 6 of 6 documents
Specifications
For full specifications, reference the manual.
HyPrecision 100D | HyPrecision 150D | |||
---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | |
General | ||||
Maximum output flow | 2.1 gpm (7.95 lpm) | 2.2 gpm (8.33 lpm) | 3.0 gpm (11.36 lpm) | 3.2 gpm (12.11 lpm) |
Maximum orifice | 0.020" (0.508 mm) | 0.021" (0.533 mm) | 0.024" (0.610 mm) | 0.025" (0.635 mm) |
Continuous output pressure | Adjustable to 60,000 psi (4137 bar) | |||
Intensifier configuration | Dual | |||
Pressure control | Electronic proportional | |||
Bleed-down valve | Hydraulic | |||
Pump power | ||||
Motor Power | 100hp (74.6 kW) | 150hp (111.9 kW) | ||
Voltage | 400 V | 460 V | 400 V | 460 V |
Full load | 138 A | 117.5 A | 204 A | 173.4 A |
Main breaker | 150 A | 225 A | ||
Soft start | True soft start | |||
Physical | ||||
Overall width | 45" (1143 mm) | 55" (1397 mm) | ||
Overall length | 86" (2184 mm) | 81" (2057 mm) | ||
Overall height | 56" (1422 mm) | 56" (1422 mm) | ||
Approximate operating weight | 4150 lb (1882 kg) | 6100 lb (2767 kg) | ||
Options | ||||
External air-over-oil cooling | ||||
Chiller for oil cooling | ||||
Water isolation valves | Water and hydraulic isolation valves |
Field service bulletins (1)
Showing 1 of 1 documents