HyPrecision 50S/60S/75S waterjet pumps (S series)
HyPrecision 50S/60S/75S waterjet pumps were last manufactured in December, 2019 and are no longer available for sale from Hypertherm. Hypertherm Technical Service department still supports this model.
System information
Specifications
HyPrecision 50S | HyPrecision 60S | HyPrecision 75S | ||||
---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
General | ||||||
Maximum output flow | 1.0 gpm (3.79 lpm) | 1.1 gpm (4.16 lpm) | 1.2 gpm (4.54 lpm) | 1.3 gpm (4.92 lpm) | 1.5 gpm (5.68lpm) | 1.6 gpm (6.06 lpm) |
Maximum orifice | 0.014" (0.356 mm) | 0.015" (0.38 mm) | 0.016" (0.406 mm) | 0.017" (0.432 mm) | 0.018" (0.457 mm) | |
Continuous output pressure | Adjustable to 60,000 psi (4137 bar) | |||||
Intensifier configuration | Single | |||||
Pressure control | Panel-mounted dual manual | |||||
Bleed-down valve | Hydraulic | |||||
Pump power | ||||||
Motor Power | 50hp (37.3 kW) | 60hp (44.7 kW) | 75hp (56 kW) | |||
Voltage | 400 V | 208-230/460 V | 400 V | 460 V | 400 V | 460 V |
Full load | 73 A | 138-125/62 A | 75 A | 71.1 A | 103 A | 87.1 A |
Main breaker | 80 A | 150/80 A | 100 A | 125 A | 100 A | |
Soft start | True soft start | |||||
Physical | ||||||
Overall width | 40" (1016 mm) | |||||
Overall length | 76" (1930 mm) | |||||
Overall height | 56" (1422 mm) | |||||
Approximate operating weight | 3100 lb (1406 kg) | 3300 lb (1497 kg) | ||||
Options | ||||||
External air-over-oil cooling | ||||||
Chiller for oil cooling | ||||||
Redundancy | ||||||
Redundancy ready | ||||||
Electronic proportional pressure control |
Operating data
Orifice combinations supported by the HyPrecision pumps
HyPrecision 50S
Orifice size | in (mm) |
---|---|
1 orifice | 0.014 (0.35) |
2 orifices | 0.010 (0.25) |
3 orifices | 0.008 (0.20) |
4 orifices | 0.007 (0.18) |
5 orifices | 0.006 (0.15) |
6 orifices | 0.005 (0.13) |
HyPrecision 60S
Orifice size | in (mm) |
---|---|
1 orifice | 0.016 (0.40) |
2 orifices | 0.010 (0.25) |
3 orifices | 0.008 (0.20) |
4 orifices | 0.007 (0.18) |
5 orifices | 0.006 (0.15) |
6 orifices | 0.005 (0.13) |
HyPrecision 75S
Orifice size | in (mm) |
---|---|
1 orifice | 0.017 (0.43) |
2 orifices | 0.012 (0.30) |
3 orifices | 0.010 (0.25) |
4 orifices | 0.009 (0.23) |
5 orifices | 0.008 (0.20) |
6 orifices | 0.007 (0.18) |
Nozzle and Orifice Combinations
Orifice | Nozzle | Abrasive (lb/min) | Abrasive mesh |
---|---|---|---|
0.007 | 0.020 | 0.25 | 120 - 220 |
0.009 | 0.030 | .4 - .6 | 80 - 120 |
0.010 | 0.030 | .5 - .75 | 80 - 120 |
0.013 | 0.040 | 1.0 - 1.25 | 60 - 80 |
0.014 | 0.040 | 1.1 - 1.35 | 60 - 80 |
0.015 | 0.040 | 1.25 - 1.5 | 60 - 80 |
0.016 | 0.040 | 1.3 - 1.5 | 60 - 80 |
Typical combinations by pump size
HP | Qty heads | Orifice/Nozzle |
---|---|---|
50 | 1 | .014/.040 |
50 | 2 | .010/.030 |
60 | 1 | .016/.040 |
60 | 2 | .012/.035 |
75 | 1 | .017/.045 |
75 | 2 | .013/.040 |
75 | 3 | .010/.030 |
Power vs. flow for HyPrecision waterjet pumps
Model | Power | Pressure | Max. output flow | Max. orifice size | ||||
---|---|---|---|---|---|---|---|---|
hp | kW | psi | bar | GPM | L/min | in | mm | |
50S | 50 | 37 | 60,000 | 4137 | 1.00 | 3.80 | 0.014 | 0.35 |
60S | 60 | 44.5 | 60,000 | 4137 | 1.30 | 4.60 | 0.016 | 0.46 |
75S | 75 | 56 | 60,000 | 4137 | 1.50 | 5.68 | 0.017 | 0.43 |