
HyPrecision 15/30/50 waterjet pumps (basic series)
HyPrecision 15/30/50 waterjet pumps were last manufactured in July, 2020 and are no longer available for sale from Hypertherm. Hypertherm Technical Service department still supports this model.
System information
Specifications
HyPrecision 15 | HyPrecision 30 | HyPrecision 50 | ||||
---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
General | ||||||
Maximum output flow | 0.30 gpm (1.14 lpm) | 0.60 gpm (2.27 lpm) | 1.0 gpm (3.79 lpm) | |||
Maximum orifice | 0.007" (0.178 mm) | 0.011" (0.279 mm) | 0.014" (0.356 mm) | |||
Continuous output pressure | Adjustable to 60,000 psi (4137 bar) | |||||
Intensifier configuration | Single | |||||
Pressure control | Dual manual | |||||
Bleed-down valve | Air | |||||
Pump power | ||||||
Motor Power | 15hp (11.2 kW) | 30hp (22.4 kW) | 50hp (37.3 kW) | |||
Voltage | 400 V | 208-230/460 V | 400 V | 208-230/460 V | 400 V | 208-230/460 V |
Full load | 24 A | 43-39/19 A | 44 A | 83-75/38 A | 73 A | 135-122/61 A |
Main breaker | 25 A | 50/25 A | 50 A | 100/50 A | 100 A | 175/100 A |
Soft start | - | - | Wye-Delta | |||
Physical | ||||||
Overall width | 34" (864 mm) | |||||
Overall length | 70" (1778 mm) | |||||
Overall height | 46" (1168 mm) | |||||
Approximate operating weight | 2900 lb (1315 kg) | |||||
Options | ||||||
External air-over-oil cooling | ||||||
Chiller for oil cooling | ||||||
Water modulating valve | ||||||
External boost pump |
Operating data
Orifice combinations supported by the HyPrecision pumps
HyPrecision 15
Orifice size | in (mm) |
---|---|
1 orifice | 0.007 (0.18) |
2 orifices | 0.005 (0.13) |
3 orifices | 0.004 (0.10) |
4 orifices | - |
5 orifices | - |
6 orifices | - |
HyPrecision 30
Orifice size | in (mm) |
---|---|
1 orifice | 0.011 (0.28) |
2 orifices | 0.007 (0.18) |
3 orifices | 0.006 (0.15) |
4 orifices | 0.005 (0.13) |
5 orifices | 0.004 (0.10) |
6 orifices | 0.004 (0.10) |
HyPrecision 50
Orifice size | in (mm) |
---|---|
1 orifice | 0.014 (0.35) |
2 orifices | 0.010 (0.25) |
3 orifices | 0.008 (0.20) |
4 orifices | 0.007 (0.18) |
5 orifices | 0.006 (0.15) |
6 orifices | 0.005 (0.13) |
Nozzle and Orifice Combinations
Orifice | Nozzle | Abrasive (lb/min) | Abrasive mesh |
---|---|---|---|
0.007 | 0.020 | 0.25 | 120 - 220 |
0.009 | 0.030 | .4 - .6 | 80 - 120 |
0.010 | 0.030 | .5 - .75 | 80 - 120 |
0.013 | 0.040 | 1.0 - 1.25 | 60 - 80 |
0.014 | 0.040 | 1.1 - 1.35 | 60 - 80 |
0.015 | 0.040 | 1.25 - 1.5 | 60 - 80 |
0.016 | 0.040 | 1.3 - 1.5 | 60 - 80 |
Typical combinations by pump size
HP | Qty heads | Orifice/Nozzle |
---|---|---|
30 | 1 | .010/.030 |
30 | 2 | .006 water |
50 | 1 | .014/.040 |
50 | 2 | .010/.030 |
Power vs. flow for HyPrecision waterjet pumps
Model | Power | Pressure | Max. output flow | Max. orifice size | ||||
---|---|---|---|---|---|---|---|---|
hp | kW | psi | bar | GPM | L/min | in | mm | |
15 | 15 | 11.2 | 60,000 | 4137 | 0.24 | 0.90 | 0.007 | 0.18 |
30 | 30 | 22 | 60,000 | 4137 | 0.60 | 2.30 | 0.011 | 0.28 |
50 | 50 | 37 | 60,000 | 4137 | 1.00 | 3.80 | 0.014 | 0.35 |