
January 2009 | ||||
| Dates | Show | Venue | Location | Booth / Partner |
| 21-25 | Fabtech India | Codissa Trade Fair Complex | Coimbatore, India | Fabgear |
February | ||||
| 5-7 | Weld India Expo | Hall VI, Bombay Exhibition Centre | Mumbai, India | |
March | ||||
April | ||||
| 21-24 | Welding Korea | Changwon Exhibition & Convention Center | Changwon, Korea | |
May | ||||
| 6-10 | MTA/MetalTech Malaysia 2009 | Putra World Trade Centre (PWTC) | Kuala Lumpur, Malaysia | Amcoweld (M) |
| 13-17 | InterMach | Bangkok International Trade & Exhibition Centre (BITEC) | Bangkok, Thailand | Topgas |
June | ||||
| 2-5 | 14th Beijing Essen Welding & Cutting Fair | Shanghai New International Expo Center | Shanghai, China | Hypertherm Booth No. E1402, Hall E1 |
July | ||||
| 22-25 | MyMex | Persada Johor International Convention Centre | Johor Bahru, Malaysia | Amcoweld (M) |
August | ||||
September | ||||
October | ||||
November | ||||
| 19-22 | Metalex | Bangkok International Trade & Exhibition Centre (BITEC) | Bangkok, Thailand | Topgas |
December | ||||
Last updated December 29, 2009