- Powermax65
- Powermax85
- FineCut 65/85**
- Powermax30
- Powermax45
- Powermax1000
- Powermax1250
- Powermax1650
- FineCut++
- FineCut+
![]() Compatible Torches
See chart below for ordering information. |
||||
| Part # | Part Type | Amperage/Description | Handheld Quantity |
Mechanized Quantity |
| 220857 | Swirl Ring | 45/65/85 A | 1 | 2 |
| 220947 | Swirl Ring | 45 A FineCut | 1 | 0 |
| 220842 | Electrode | 45/65/85 A | 8 | 8 |
| 220819 | Nozzle | 65 A | 2 | 2 |
| 220941 | Nozzle | 45 A | 2 | 2 |
| 220930 | Nozzle | 45 A FineCut | 2 | 2 |
| 220797 | Nozzle | 65/85 A Gouging | 2 | 2 |
| 220854 | Retaining Cap | 45/65/85 A | 1 | 1 |
| 220953 | Retaining Cap | 45/65/85 A Mech, Ohmic | 0 | 1 |
| 220817 | Shield | 45/65/85 A Mechanized | 0 | 1 |
| 220818 | Shield | 45/65/85 A Drag-cutting | 1 | 0 |
| 220948 | Shield | 45 A FineCut, Mech, Ohmic | 0 | 1 |
| 220798 | Shield | 65/85 A Gouging | 1 | 1 |
| 220931 | Deflector | 45 A FineCut Handheld | 1 | 0 |
| 220955 | Deflector | 45/65/85 A Mech, Unshielded | 0 | 1 |
Total |
22 parts | 24 parts | ||
| 027055 | Silicone lubricant - FREE | 1 | 1 | |
| 058519 | O-rings - FREE | 5 | 5 | |
| 893930 | Reference guide - FREE | 1 | 1 | |
| Hypertherm stickers - FREE | 2 | 2 |
Identify the right
All-in-one kit for you!
![]() Compatible Torches
See chart below for ordering information. |
||||
| Part # | Part Type | Amperage/Description | Handheld Quantity |
Mechanized Quantity |
| 220857 | Swirl Ring | 45/65/85 A | 1 | 3 |
| 220947 | Swirl Ring | 45 A Fine Cut | 1 | 0 |
| 220842 | Electrode | 45/65/85 A | 9 | 9 |
| 220816 | Nozzle | 85 A | 3 | 3 |
| 220819 | Nozzle | 65 A | 2 | 2 |
| 220941 | Nozzle | 45 A | 1 | 1 |
| 220930 | Nozzle | 45 A FineCut | 2 | 2 |
| 220797 | Nozzle | 65/85 A Gouging | 1 | 1 |
| 220854 | Retaining Cap | 45/65/85 A | 1 | 1 |
| 220953 | Retaining Cap | 45/65/85 A Mech, Ohmic | 0 | 1 |
| 220817 | Shield | 45/65/85 A Mechanized | 0 | 1 |
| 220818 | Shield | 45/65/85 A Drag-cutting | 1 | 0 |
| 220948 | Shield | 45 A FineCut, Mech, Ohmic | 0 | 1 |
| 220798 | Shield | 65/85 A Gouging | 1 | 1 |
| 220931 | Deflector | 45 A FineCut Handheld | 1 | 0 |
| 220955 | Deflector | 45/65/85 A Mech, Unshielded | 0 | 1 |
Total |
24 parts | 27 parts | ||
| 027055 | Silicone lubricant - FREE | 1 | 1 | |
| 058519 | O-rings - FREE | 5 | 5 | |
| 893930 | Reference guide - FREE | 1 | 1 | |
| Hypertherm stickers - FREE | 2 | 2 |
Identify the right
All-in-one kit for you!
![]() Compatible Torches
See chart below for ordering information. |
||||
| Part # | Part Type | Amperage/Description | Handheld | Mechanized |
| 220857 | Swirl Ring | 45/65/85 A | 0 | 1 |
| 220947 | Swirl Ring | 45 A Fine Cut | 1 | 0 |
| 220842 | Electrode | 45/65/85 A | 3 | 3 |
| 220930 | Nozzle | 45 A FineCut | 3 | 3 |
| 220948 | Shield | 45 A FineCut, Mech, Ohmic | 0 | 1 |
| 220931 | Deflector | 45 A FineCut Handheld | 1 | 0 |
Total |
8 parts | 8 parts | ||
| 027055 | Silicone lubricant - FREE | 1 | 1 | |
| 058519 | O-rings - FREE | 5 | 5 | |
| 893940 | Reference guide - FREE | 1 | 1 |
Identify the right
All-in-one kit for you!
![]() Compatible Torch - T30v See chart below for ordering information. |
Part # | Part Type | Quantity |
| 220478 | Electrode | 7 | |
| 220480 | Nozzle | 7 | |
| 220479 | Swirl Ring | 1 | |
| 220483 | Retaining Cap | 1 | |
Total |
16 parts | ||
| Hypertherm stickers - FREE | 2 | ||
| Cutting techniques - FREE | 1 | ||
Identify the right
All-in-one kit for you!
$18 savings $21 savings for CE Kit Compatible Torch
See chart below for ordering information. |
CSA Kits |
CE Kits * | ||
| Part # | Part Type | Quantity | Quantity | |
| 220669 | Electrode | 7 | 7 | |
| 220671 | Nozzle - Shielded | 5 | 6 | |
| 220672 | Nozzle - Gouging | 1 | 1 | |
| 220718 | Nozzle - Unshielded | 1 | 0 | |
| 220674 | Shield - Shielded | 1 | 2 | |
| 220717 | Deflector - Unshielded | 1 | 0 | |
| 220675 | Shield - Gouging | 1 | 1 | |
| 220670 | Swirl RIng | 1 | 1 | |
| 220713 | Retaining Cap | 1 | 1 | |
Total |
19 parts | 19 parts | ||
| Hypertherm stickers - FREE | 2 | 2 | ||
| Cutting techniques - FREE | 1 | 1 | ||
| * Unshielded parts not included in CE Kits. | ||||
Identify the right
All-in-one kit for you!
![]() Over $20 savings Compatible Torches
See chart below for ordering information. |
CSA Kits | CE Kits * | |||
| Part # | Part Type | Amperage/Description | Quantity | Quantity | |
| 120925 | Swirl Ring | 40/60/80 A | 1 | 1 | |
| 220327 | Swirl Ring | 40 A Fine Cut | 1 | 1 | |
| 120926 | Electrode | 40/60/80 A | 8 | 7 | |
| 220059 | Nozzle | 60/80 A Gouging | 1 | 1 | |
| 220007 | Nozzle | 60 A Unshielded | 1 | 0 | |
| 120931 | Nozzle | 60 A Shielded | 2 | 3 | |
| 220006 | Nozzle | 40 A Unshielded | 1 | 0 | |
| 120932 | Nozzle | 40 A Shielded | 2 | 2 | |
| 220329 | Nozzle | 40 A FineCut | 1 | 1 | |
| 120928 | Retaining Cap | 40/60/80 A | 1 | 1 | |
| 120929 | Shield | 40/60/80 A Shielded | 2 | 2 | |
| 120977 | Shield | 60 A Gouging | 1 | 1 | |
| 120979 | Deflector | 40/60/80 A Unshielded/FineCut | 2 | 0 | |
| 220325 | Deflector | 40 A FineCut CE | 0 | 1 | |
Total |
24 parts | 21 parts | |||
| 027055 | Silicone lubricant - FREE | 1 | 1 | ||
| Hypertherm stickers - FREE | 2 | 2 | |||
| Cutting techniques - FREE | 1 | 1 | |||
| * Unshielded parts not included in CE Kits. | |||||
Identify the right
All-in-one kit for you!
![]() Over $20 savings Compatible Torches
See chart below for ordering information. |
CSA Kits | CE Kits * |
|||
| Part # | Part Type | Amperage/Description | Quantity | Quantity | |
| 120925 | Swirl Ring | 40/60/80 A | 1 | 1 | |
| 220327 | Swirl Ring | 40 A Fine Cut | 1 | 1 | |
| 120926 | Electrode | 40/60/80 A | 9 | 8 | |
| 120980 | Nozzle | 80 A Unshielded | 1 | 0 | |
| 120927 | Nozzle | 80 A Shielded | 2 | 3 | |
| 220059 | Nozzle | 60/80 A Gouging | 1 | 1 | |
| 220007 | Nozzle | 60 A Unshielded | 1 | 0 | |
| 120931 | Nozzle | 60 A Shielded | 1 | 2 | |
| 220006 | Nozzle | 40 A Unshielded | 1 | 0 | |
| 220932 | Nozzle | 40 A Shielded | 1 | 1 | |
| 220329 | Nozzle | 40 A FineCut | 1 | 1 | |
| 120928 | Retaining Cap | 40/60/80 A | 1 | 1 | |
| 120929 | Shield | 40/60/80 A Shielded | 2 | 2 | |
| 120977 | Shield | 60/80 A Gouging | 1 | 1 | |
| 120979 | Deflector | 40/60/80 A Unshielded/FineCut | 2 | 0 | |
| 220325 | Deflector | 40 A FineCut CE | 0 | 1 | |
Total |
26 parts | 23 parts | |||
| 027055 | Silicone lubricant - FREE | 1 | 1 | ||
| Hypertherm stickers - FREE | 2 | 2 | |||
| Cutting techniques - FREE | 1 | 1 | |||
| * Unshielded parts not included in CE Kits. | |||||
Identify the right
All-in-one kit for you!
![]() $35 savings Compatible Torch
See chart below for ordering information. |
CSA Kits | CE Kits * | |||
| Part # | Part Type | Amperage/Description | Quantity | Quantity | |
| 220051 | Swirl Ring | 100 A | 1 | 1 | |
| 120925 | Swirl Ring | 40/60/80 A | 1 | 1 | |
| 220327 | Swirl Ring | 40 A Fine Cut | 1 | 1 | |
| 220037 | Electrode | 100 A | 4 | 4 | |
| 120926 | Electrode | 40/60/80 A | 8 | 6 | |
| 220064 | Nozzle | 100 A Unshielded | 1 | 0 | |
| 220063 | Nozzle | 100 A Gouging | 1 | 1 | |
| 220011 | Nozzle | 100 A Shielded | 2 | 3 | |
| 120980 | Nozzle | 80 A Unshielded | 1 | 0 | |
| 120927 | Nozzle | 80 A Shielded | 1 | 2 | |
| 220059 | Nozzle | 60/80 A Gouging | 1 | 1 | |
| 220007 | Nozzle | 60 A Unshielded | 1 | 0 | |
| 120931 | Nozzle | 60 A Shielded | 1 | 1 | |
| 220006 | Nozzle | 40 A Unshielded | 1 | 0 | |
| 120932 | Nozzle | 40 A Shielded | 1 | 1 | |
| 220329 | Nozzle | 40 A FineCut | 1 | 1 | |
| 220048 | Retaining Cap | 100 A | 1 | 1 | |
| 120928 | Retaining Cap | 40/60/80 A | 1 | 1 | |
| 220065 | Shield | 100 A Shielded | 1 | 1 | |
| 120929 | Shield | 40/60/80 A Shielded | 1 | 1 | |
| 120977 | Shield | 60/80/100 A Gouging | 1 | 1 | |
| 120979 | Deflector | 40/60/80100 A Unshielded/FineCut | 2 | 0 | |
| 220325 | Deflector | 40 A FineCut CE | 0 | 1 | |
Total |
34 parts | 29 parts | |||
| 027055 | Silicone lubricant - FREE | 1 | 1 | ||
| Hypertherm stickers - FREE | 2 | 2 | |||
| Cutting techniques - FREE | 1 | 1 | |||
| * Unshielded parts not included in CE Kits. | |||||
Identify the right
All-in-one kit for you!
++ For systems: Powermax1000/1250/1650, RT60 and RT80 Torches
+ For systems: Powermax600/800/900/1100, MAX42/43 and MAX40cs
![]() Retaining Cap is not included Compatible Torches
|
Kit # 128888 |
CE Kit # 128889* |
||
| Part # | Part Type | Quantity | Quantity | |
| 120926 | Electrode | 5 | 5 | |
| 220329 | Nozzle - FineCut | 5 | 5 | |
| 120925 | Swirl Ring - for machine cutting with FineCut Nozzle | 1 | 1 | |
| 220327 | Swirl RIng - for handheld cutting with FineCut Nozzle | 1 | 1 | |
| 220325 | Deflector - CE | 0 | 1 | |
| 120979 | Deflector | 1 | 0 | |
Total |
13 parts | 13 parts | ||
| 027055 | Silicone Lubricant - FREE | 1 | 1 | |
| 058519 | O-rings - FREE | 5 | 5 | |
| * Unshielded parts not included in CE Kit. | ||||
++ For systems: Powermax1000/1250/1650, RT60 and RT80 Torches
+ For systems: Powermax600/800/900/1100, MAX42/43 and MAX40cs
![]() Retaining Cap is not included Compatible Torches
|
Kit # 128886 |
CE Kit # 128887* |
||
| Part # | Part Type | Quantity | Quantity | |
| 120574 | Electrode | 5 | 5 | |
| 220330 | Nozzle - FineCut | 5 | 5 | |
| 120576 | Swirl Ring - for machine cutting with FineCut Nozzle | 1 | 1 | |
| 220332 | Swirl Ring - for handheld cutting with FineCut Nozzle | 1 | 1 | |
| 220326 | Deflector - CE | 0 | 1 | |
| 120303 | Deflector | 1 | 0 | |
Total |
13 parts | 13 parts | ||
| 027055 | Silicone Lubricant - FREE | 1 | 1 | |
| 044016 | O-rings - FREE | 5 | 5 | |
| * Unshielded parts not included in CE Kit. | ||||








